 
         If advised in the Student Success Center see below for your advisor's information.
听
| Major | Last Name of Student | Advisor | Advisor Email | 
| Undeclared and General Studies | |||
| Undeclared | A - L | Ben Nance | |
| Undeclared | M-Z | Sondrell Norbert | |
| General Studies | A-Z | Alma Marjanovic | |
| Health Sciences and Pharmacy | |||
| Pre-Pharmacy, Toxicology, Kinesiology, Health Studies Management Marketing, Health Studies Pre-Professional, Pre-Medical Laboratory Science | A-L | Eron Bethard | |
| Pre-Pharmacy, Toxicology, Kinesiology, Health Studies Management Marketing, Health Studies Pre-Professional, Pre-Medical Laboratory Science | M-Z | Virginia Auer | |
| Pre-Nursing and Pre-Speech Language Pathology | A-I | Carrie Stafford | |
| Pre-Nursing and Pre-Speech Language Pathology | J-Z | Sara Webb | |
| Pre-Occupational Therapy Assistant, Pre-Dental Hygiene, and Pre-Radiologic Technology | A-K | Emily Goode | |
| Pre-Occupational Therapy Assistant, Pre-Dental Hygiene, and Pre-Radiologic Technology | L-Z | Alyse Smith | |
| Sciences, Education, VAPA, and Social Sciences | |||
| Education, Art, Music, Criminal Justice, Pre-Social Work, Psychology, Atmospheric Science, Biology, Chemistry, Mathematics | A-L | Dava Dudley | |
| Education, Art, Music, Criminal Justice, Pre-Social Work, Psychology, Atmospheric Science, Biology, Chemistry, Mathematics | M-Z | Karen Worsley | |
| History, English, Communication, Modern Languages | A-Z | Ben Nance | |
| Business | |||
| Accounting, Agribusiness, Business Administration, Computer Information Systems, Computer Science, Management | A-L | Ben Nance | |
| Accounting, Agribusiness, Business Administration, Computer Information Systems, Computer Science, Management | M-Z | Sondrell Norbert | |
听