 
         | MOT Program Cost of Attendance | |||||||
| Current Cost | 2025听 | 2026 Spring Semester  | 2026 Summer Semester  | 2026听 | 2027 Spring Semester  | 2027 Summer Semester  | Estimated Total Cost of Program  | 
| Tuition | 3,244.48 | 3,244.48 | 3,341.81 | 3,341.81 | 2343.75 | 2343.75 | 18,760.81 | 
| Student Fees | 1709.43 | 1709.43 | 1323.77 | 1709.43 | 1,177.41 | 872.75 | 11,734.96 | 
| Non-resident Fees | 6,050.00 | 6,050.00 | 6,050.00 | 6,050.00 | 4,042.00 | 4,042.00 | 32,284.00 | 
| Books & Supplies* | 听听 600.00 | 听听 600.00 | 听听 600.00 | 听听 618.00 | 听 听 听618.00 | 听听听听听听 0.00 | 听 3,036.00 | 
| Professional Fees | 听听 350.00 | 听听 350.00 | 听听 350.00 | 听听 350.00 | 听听 350.00 | 听听 350.00 | 听 2,100.00 | 
| AOTA Student Membership** | 听听听听 75.00 | 听听听听听听 0.00 | 听听听听听听 0.00 | 听听听听 75.00 | 听听听听听听 0.00 | 听听听听听听 0.00 | 听 听 150.00 | 
| Technology, Library, Distance Ed Fees | 蠏See expenses related to technology and distance-related factors below. | ||||||
| Travel*** | TBD | TBD | TBD | TBD | TBD | TBD | TBD | 
| 听 | TOTAL RESIDENT | $35,781.77 | |||||
| TOTAL NON-RESIDENT | $68,065.77 | ||||||
| Estimated Total Cost of Program is a 2-year total based on a 3% increase annually, however tuition and fees are subject to change. Fees do not include out of pocket expenses which may include, but are not limited to: background checks, health screenings/requirements for clinicals, and computer/laptop. | |||||||
| * Approximate cost, as some textbooks are used across multiple semesters. | |||||||
| ** AOTA membership is due annually. | |||||||
| *** Travel expenses are to be determined (TBD) and will be dependent upon travel needs of individual students for on-campus classes and fieldwork experiences. 蠏 All students are required to have laptop computers with audio and video capabilities,
                              a document scanner, and an ethernet cord. 麻花影院 provides all students with Microsoft
                              Office software for the duration of their enrollment.  听 Fees do not include room and board that is established by the institution. Additional information on university cost of attendance can be found at /financialaid/costofattend.html. | |||||||