Ìý
Staff Senate Meeting Agenda and Minutes, AY 2025-2026 | ||||
DATE | TIME | LOCATION |
AGENDA
|
MINUTES
|
All meeting times tentative and subject to change
|
||||
No July Meeting | - | - | - | - |
Wednesday, August 27, 2025 | 10 a.m. | ULIB 622 | - | |
Wednesday, September 17, 2025 | 10 a.m. | ULIB 622 | Ìý | Ìý |
Wednesday, October 15, 2025 | 10 a.m. | ULIB 622 | Ìý | Ìý |
Wednesday, November 19, 2025 | 10 a.m. | ULIB 622 | Ìý | Ìý |
Wednesday, December 17, 2025 | 10 a.m. | ULIB 622 | Ìý | Ìý |
Wednesday, January 21, 2026 | 10 a.m. | ULIB 622 | Ìý | Ìý |
Wednesday, February 18, 2026 | 10 a.m. | ULIB 622 | Ìý | Ìý |
Wednesday, March 18, 2026 | 10 a.m. | ULIB 622 | Ìý | Ìý |
Wednesday, April 15, 2026 | 10 a.m. | ULIB 622 | Ìý | Ìý |
Wednesday, May 20, 2026 | 10 a.m. | ULIB 622 | Ìý | Ìý |
Ìý
Ìý
Ìý | Jul 2025 |
Aug 2025 |
Sep 2025 |
Oct 2025 |
Nov 2025 |
Dec 2025 |
Jan 2026 |
Feb 2026 |
Mar 2026 |
Apr 2026 |
May 2026 |
Ìý |
Medria Burford | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Steven Burnside | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Keisha Chambless | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Kelley Gentry | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Jessica Griggs | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shonnie Hall | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Caitlyn Hilliard | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Jennifer Huey | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dana Mejia | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Emma Norwood | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Stephanie Robinson | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Alyse Smith | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Sara Webb | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Wesley Welch | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Karen Worsley | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Sara Webb | N/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
|
||||||||||||
Total Present | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Total Excused | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Total Absent | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Quorum? | ÌýN/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
NOTES:
Ìý